Weekly Work Cover Report
|
Purpose of Report: |
Date Range |
|---|---|
|
The Weekly Work Cover Report provides total figures on Work Cover amounts paid for the date range selected. The figures are totaled per Service and Admin location, with the end of the report showing a total combined figure of all Admin locations for the date range selected. Workcover is based/calculated only on the shift and not on any additions, deductions & allowances. |
Between Weekending Periods. Equation: Workcover=(shift value+non exempted allowances)*Workcover rate Estimated super amount = (shift value + super included allowances) * (estimated super percentage)/100 |
Authorised Users can access the report by selecting:
Reports > Payroll > Weekly Work Cover Report


This will then only allow you to export the data to your computer - Click here to see full sample
The report will be broken down into the following columns
Report Columns and Their Meaning
| Column | Description |
|---|---|
| Service Location | The client or facility where the employee worked (e.g., Daisy Doms Aged Care). |
| Delivery Location | The specific site or department where the service was delivered (e.g., Ward 1B, Melbourne Facility). |
| State | The state in which the work was performed — used to apply state-specific WorkCover rates (e.g., VIC, NSW, QLD). |
| Industry | The broad industry classification associated with the worksite (e.g., Healthcare, Trades and Labour, Hospitality). |
| Sub-Industry | A more detailed categorisation under the main industry (e.g., Aged Care, Allied Health, Electrical Services). |
| Qualification | The staff member’s classification or qualification level (e.g., RN, PCA, Labourer CWL1). |
| Work Cover Code | The registered code representing the WorkCover classification for the role or industry. |
| Work Cover Rate % | The percentage rate applied by the insurer or authority for WorkCover premium calculation. |
| Shift Value | Total value of worked hours (before any deductions or allowances), representing gross earnings for that period. |
| WorkCover Exempted Allowances | Lists any allowances that are excluded from WorkCover premium calculations (e.g., travel, meal allowances). |
| WorkCover Non-Exempted Allowances | Lists any allowances that are included in the WorkCover calculation base. |
| Work Cover Amount | The final dollar amount calculated based on the rate % and total eligible earnings. |
| Super Included Allowances | Allowances that are included when calculating superannuation contributions. |
| Super Excluded Allowances | Allowances that are excluded from superannuation calculations under ATO or Fair Work guidelines. |
| Estimated Super Amount | The estimated superannuation contribution for the period based on included allowances and pay data. |


