Entire OnHire System Status Overview
High level overview Entire OnHire current systems operational status
Table Key
💚 |
🌕 |
🔵 |
✴️ |
🔴 |
|
Normal Operations |
Degraded Operations |
Under Maintenance |
Partial Outage |
Outage |
|
Element |
Status |
Last Updated |
Version |
Comment |
| EoH Recruitment | ||||
| Recruit Dashboard | 💚 | 30.06.25 | All | |
| Application Page | 💚 | 30.06.25 | All | |
| TFN Declaration | 💚 | 30.06.25 | All | |
| References | 💚 | 30.06.25 | All | |
| Visa / Vevo check | 💚 | 30.06.25 | All | |
| Interview scheduling | 💚 | 30.06.25 | All | |
| EoH Allocations | ||||
| Add Single Shift | 💚 | 30.06.25 | All | |
| Add Multi Shift | 💚 | 30.06.25 | All | |
| Shift Search | 💚 | 30.06.25 | All | |
| Release Shift | 💚 | 30.06.25 | All | |
| Broadcast Shift | 💚 | 30.06.25 | All | |
| Shift Ratio | 💚 | 30.06.25 | All | |
| Member Profile | ||||
| Documents | 30.06.25 | All | ||
| Availability | 💚 | 30.06.25 | All | |
| Restrictions | 💚 | 30.06.25 | All | |
| Client Profile | ||||
| Tree Structure | 💚 | 30.06.25 | All | |
| Compliance | 💚 | 30.06.25 | All | |
| Restrictions | 💚 | 30.06.25 | All | |
| EoH Finance | ||||
| Payroll Processing | 💚 | 30.06.25 | All | |
| Invoice Processing | 💚 | 30.06.25 | All | |
| Finance Reports | 💚 | 30.06.25 | All | |
| Features | ||||
| Client Compliance | 💚 | 30.06.25 | All | |
| Unmanaged Jobs | 💚 | 30.06.25 | All | |
| Bulk Payroll | 💚 | 30.06.25 | V9.4+ | available on versions 9.4 and above |
| XeopleSign | 💚 | 30.06.25 | ALL | |
| Leave Management | 💚 | 30.06.25 | All | |
| Forms Builder | 💚 | 30.06.25 | All | |
| Notes Engine | 💚 | 30.06.25 | All | |
| NDIS Profile | 💚 | 30.06.25 | All | |
| Shift Match | 💚 | 30.06.25 | All | |
| Talent Search | 💚 | 30.06.25 | All | |
| Contact Log | 💚 | 30.06.25 | All | |
| Dashboards | 💚 | 30.06.25 | VX | available on version X and above |
| Seek Integration | 💚 | 30.06.25 | All | |
| Broadbean | 💚 | 30.06.25 | All | |
| Fatigue Management | 💚 | 30.06.25 | All | |
| Smart Shifts (App) | 💚 | 30.06.25 | V9.4+ | available on versions 9.4 and above |
| Infection Control | 💚 | 30.06.25 | All | |
| VXT Integration | 💚 | 30.06.25 | VX | available on version Xand above |
| Auto Resume Parsing |
✴️ |
30.06.25 | ALL | Auto Resume parsing has been disabled but you can manually parse. |
| System Services | ||||
| SMS | 🌕🔵 | 30.06.25 | All | Under Investigation |
| Push Notifications | 💚 | 30.06.25 | All | |
| 💚 | 30.06.25 | All | ||
| Doc Batch | 💚 | 30.06.25 | All | |
| Availability Batch | 💚 | 30.06.25 | All | |
| Validation Checks | 💚 | 30.06.25 | All | |
| Masters | 💚 | 30.06.25 | All | |
| Reports | 💚 | 30.06.25 | All | |
| API Gateway | 🌕🔵 | 30.06.25 | All | API Gateway removed from webpage available upon request |
| Members | ||||
| Workforce App | 💚 | 30.06.25 | All | App upgrade - 28.06.25 |
| Branded Apps | 💚 | 30.06.25 | ||
| Member Portal | 🔴 | 30.06.25 | All | Permanently decommissioned |
| Client / Professional | ||||
| Client Web Portal | 💚 | 30.06.25 | All | |
| Client App |
🔵 |
30.06.25 | All | Intermittent interruptions expected till 03.07.25 |